|
||||||||||||||
PS1: HITs & Info | • | PS1: 0 - 9 | A - D | • | PS1: E - M | • | PS1: N - R | • | PS1: S - Z | • | BLANK | • | PS2: LIST |
C | NOTES | TITLE | DATE | ES RB |
GENRE |
---|---|---|---|---|---|
007 Racing | 11 / 21 / 00 | T | Simulation | ||
1 Xtreme * | 11 / 01 / 95 | E | Simulation | ||
102 Dalmatians - Puppies To The Rescue | 11 / 08 / 00 | E | Act. / Adv. | ||
102 Dalmations 2 | 10 / 22 / 03 | E | Act. / Adv. | ||
2 Xtreme * | 11 / 06 / 96 | E | Sports | ||
3 Xtreme | 04 / 21 / 99 | E | Sports | ||
3D Baseball | 11 / 27 / 96 | E | Sports | ||
40 Winks | 11 / 29 / 99 | E | Act. / Adv. | ||
A - Train | 11 / 21 / 96 | E | Strategy | ||
A Bug's Life * | 11 / 01 / 98 | E | Act. / Adv. | ||
Ace Combat 2 | 08 / 01 / 97 | T | Simulation | ||
Ace Combat 3 - Electrosphere | 03 / 01 / 00 | E | Simulation | ||
Aces of the Air | 08 / 30 / 02 | E | Simulation | ||
Action Bass | 07 / 25 / 00 | E | Sports | ||
Action Man - Operation Extreme | 11 / 08 / 00 | T | Act. / Adv. | ||
Activision - Classic Games * | 09 / 30 / 98 | E | Act. / Adv. | ||
Adidas Power Soccer | 08 / 31 / 96 | E | Sports | ||
Adidas Power Soccer '98 | E | Sports | |||
Adventures of Lomax - The | 10 / 22 / 96 | E | Act. / Adv. | ||
Agile Warrior F111X | 11 / 21 / 96 | T | Simulation | ||
Air Combat * | 09 / 13 / 95 | E | Simulation | ||
Air Hockey | |||||
Akuji - The Heartless | 06 / 24 / 98 | T | Act. / Adv. | ||
Aladdin Nasira s Revenge | 03 / 16 / 01 | E | Act. / Adv. | ||
Alexi Lala's International Soccer | 05 / 01 / 99 | E | Sports | ||
Alien Resurrection | 10 / 24 / 00 | M | Shooter | ||
Alien Trilogy * | 11 / 21 / 96 | M | Shooter | ||
All Star Baseball '97 - Frank Thomas | 05 / 14 / 97 | E | Sports | ||
All Star - Racing | |||||
All Star - Racing 2 | 04 / 23 / 03 | E | Racing | ||
All Star - Slammin D-Ball | 03 / 13 / 02 | E | Sports | ||
Allied General | 09 / 09 / 98 | E | Strategy | ||
Alone in the Dark 4 - The New Nightmare | 06 / 27 / 01 | M | Act. / Adv. | ||
Alone In The Dark - One Eyed Jacks Revenge | 11 / 21 / 96 | T | Strategy | ||
Alundra 2 | 03 / 24 / 00 | T | RPG | ||
Alundra | 01 / 07 / 98 | T | RPG | ||
American Deer Hunter | |||||
Andretti Racing * | 11 / 21 / 96 | E | Simulation | ||
Animaniacs - Ten Pin Alley 2 | 10 / 01 / 98 | E | Sports | ||
Animorphs - Shattered Reality | 09 / 06 / 00 | E | Act. / Adv. | ||
Ape Escape * | 06 / 22 / 99 | E | Act. / Adv. | ||
Apocalypse | 10 / 13 / 98 | T | Act. / Adv. | ||
Aquanauts Holiday | 11 / 21 / 96 | E | Simulation | ||
Arc the Lad Collection | 06 / 01 / 02 | T | RPG | ||
Arcade Party Pak | 11 / 16 / 99 | T | Act. / Adv. | ||
Arcades Greatest Hits - Atari Collection 1 | 12 / 20 / 96 | E | Strategy | ||
Arcades Greatest Hits - Atari Collection 2 | 01 / 01 / 98 | E | Strategy | ||
Arcades Greatest Hits - Midway Collection 2 | 11 / 01 / 97 | E | Action | ||
Arcades Greatest Hits - Williams Collection | 04 / 10 / 96 | E | Strategy | ||
Area 51 | 11 / 26 / 96 | M | Act. / Adv. | ||
Arena Football Unleashed - Kurt Warner's | 05 / 18 / 00 | T | Sports | ||
Armored Core 2 - Project Phantasma | 09 / 01 / 98 | T | Simulation | ||
Armored Core * | 07 / 01 / 97 | T | Shooter | ||
Armored Core - Master of Arena | 03 / 15 / 00 | T | Simulation | ||
Armorines - Project S.W.A.R.M. | 05 / 04 / 00 | T | Shooter | ||
Army Men - 3D * | 08 / 10 / 99 | T | Shooter | ||
Army Men - Air Attack 2 | 10 / 18 / 00 | T | Shooter | ||
Army Men - Air Attack * | 10 / 02 / 99 | T | Shooter | ||
Army Men - Green Rogue | 04 / 12 / 01 | T | Shooter | ||
Army Men - Sarge's Heroes 2 | 11 / 21 / 00 | T | Shooter | ||
Army Men - Sarge's Heroes | 02 / 23 / 00 | T | Shooter | ||
Army Men - World War - Final Front | 03 / 02 / 01 | T | Shooter | ||
Army Men - World War - Land Sea Air | 09 / 20 / 00 | T | Act. / Adv. | ||
Army Men - World War - Team Assault | 12 / 03 / 01 | T | Shooter | ||
Army Men - World War | 04 / 01 / 00 | T | Shooter | ||
Arthur! - Ready To Race | 12 / 06 / 00 | E | Act. / Adv. | ||
Assault - Retribution | 11 / 19 / 98 | T | Shooter | ||
Assault - Rigs | 01 / 01 / 97 | T | Shooter | ||
Asteroids * | 11 / 23 / 98 | E | Shooter | ||
Atari - Anniversary Edition Redux | 11 / 27 / 01 | E | Simulation | ||
Atlantis | 06 / 13 / 01 | E | Act. / Adv. | ||
ATV - Mania | 07 / 22 / 03 | ||||
ATV - Quad Power Racing | 08 / 24 / 00 | E | Simulation | ||
Austin Powers Pinball | 07 / 29 / 02 | E | Simulation | ||
Auto Destruct | 01 / 01 / 98 | T | Simulation | ||
Azure Dreams | 07 / 01 / 98 | E | RPG | ||
Backstreet Billiards | 11 / 01 / 98 | E | Sports | ||
Backyard Soccer | 09 / 28 / 01 | E | Sports | ||
Baldies | |||||
Ball Breakers | 07 / 27 / 00 | E | Sports | ||
BallBlazer Champions | 04 / 03 / 97 | E | Act. / Adv. | ||
Ballerburg - Castle Chaos | |||||
Ballistic | 11 / 03 / 99 | E | Strategy | ||
Barbie - Explorer | 09 / 04 / 01 | E | Act. / Adv. | ||
Barbie - Gotta Have Games | |||||
Barbie - Race & Ride | 11 / 29 / 99 | E | Act. / Adv. | ||
Barbie - Super Sports | 01 / 06 / 00 | E | Sports | ||
Bases Loaded '96 - Double Header | 12 / 22 / 95 | E | Sports | ||
Bass Landing | 09 / 29 / 99 | E | Sports | ||
Bass Rise Fishing | 10 / 26 / 99 | E | Sports | ||
Batman and Robin | 07 / 01 / 98 | T | Strategy | ||
Batman Beyond - Return Of The Joker | 11 / 20 / 00 | E | Act. / Adv. | ||
Batman Forever - Arcade Game | 08 / 05 / 96 | E | Act. / Adv. | ||
Batman - Gothem City Racer | 04 / 18 / 01 | E | Simulation | ||
Battle Arena - Toshinden 2 | 05 / 23 / 96 | T | Fighting | ||
Battle Arena - Toshinden 3 | 06 / 26 / 97 | T | Fighting | ||
Battle Arena - Toshinden * | 09 / 01 / 95 | T | Fighting | ||
Battle Hunter | 06 / 20 / 01 | E | RPG | ||
BattleSport | 07 / 03 / 97 | E | Sports | ||
Battle Stations * | 03 / 20 / 97 | E | Strategy | ||
BattleTanx - Global Assault | 03 / 15 / 00 | T | Shooter | ||
Bear In Big Blue House | 03 / 12 / 02 | eC | Act. / Adv. | ||
Beast Wars - Transformers | 12 / 01 / 97 | T | Act. / Adv. | ||
Beast Wars - Transmetals | 06 / 24 / 00 | T | Fighting | ||
Beyblade | |||||
Beyond The Beyond | 11 / 21 / 96 | E | RPG | ||
Big Air - Snowboarding | 03 / 30 / 99 | E | Sports | ||
Big Bass Fishing | 05 / 06 / 02 | E | Sports | ||
Big Bass World Championship | 03 / 27 / 97 | E | Sports | ||
Big League Slugger Baseball | 07 / 08 / 03 | ||||
Big Ol' Bass - Fishermans Bait 2 | 11 / 01 / 00 | E | Sports | ||
Billiards | 09 / 07 / 01 | E | Sports | ||
Bio F.R.E.A.K.S. | 05 / 21 / 98 | M | Act. / Adv. | ||
Big Strike Bowling | 03 / 20 / 03 | E | Sports | ||
Black Bass with Blue Marlin | 12 / 08 / 99 | E | Sports | ||
Black Dawn | 01 / 02 / 97 | T | Simulation | ||
Blade | 11 / 28 / 00 | M | Act. / Adv. | ||
Blades of Steel 2000 | 02 / 01 / 00 | E | Sports | ||
Blast Chamber | 10 / 23 / 96 | T | Strategy | ||
Blast Lacrosse | 05 / 24 / 01 | E | Sports | ||
Blast Radius | 02 / 24 / 99 | E | Shooter | ||
Blaster Master - Blasting Again | 01 / 14 / 02 | T | Shooter | ||
Blasto | 04 / 01 / 98 | T | Act. / Adv. | ||
Blazing Dragons | 10 / 03 / 96 | E | Act. / Adv. | ||
Blockids | |||||
Blood Omen - Legacy of Kain * | 11 / 14 / 96 | M | RPG | ||
Bloody Roar | 02 / 01 / 98 | T | Fighting | ||
Bloody Roar 2 | 05 / 01 / 99 | T | Fighting | ||
Blue's Clues - Blue's Big Musical | 07 / 01 / 01 | eC | Act. / Adv. | ||
Bob The Builder - Fix It Fun | 08 / 31 / 01 | E | Act. / Adv. | ||
Bogey Dead 6 | 08 / 07 / 96 | E | Simulation | ||
Bomberman - Fantasy Race | 05 / 01 / 99 | E | Simulation | ||
Bomberman - Party Edition | 09 / 20 / 00 | E | Strategy | ||
Bomberman - World | 10 / 01 / 98 | E | Strategy | ||
Bombing Islands | 04 / 26 / 01 | E | Act. / Adv. | ||
BoomBots | 11 / 01 / 99 | T | Strategy | ||
Bottom Of The 9th '97 | 06 / 01 / 97 | E | Sports | ||
Bottom Of The 9th '99 | 07 / 01 / 98 | E | Sports | ||
Bottom Of The 9th | 04 / 04 / 96 | E | Sports | ||
Bowling | 05 / 15 / 01 | E | Sports | ||
Boxing | 02 / 01 / 01 | T | Sports | ||
Brahma Force | 04 / 09 / 97 | E | Shooter | ||
Brain Dead 13 | 03 / 06 / 96 | E | Strategy | ||
Bratz | 03 / 11 / 03 | E | Act. / Adv. | ||
Brave Fencer Musashi | 11 / 01 / 98 | E | RPG | ||
Bravo Air Race | 10 / 01 / 97 | E | Simulation | ||
Breakout | 09 / 23 / 00 | E | Strategy | ||
Breath of Fire 3 | 05 / 01 / 98 | T | RPG | ||
Breath of Fire 4 | 12 / 01 / 00 | T | RPG | ||
Brigandine | 11 / 01 / 98 | E | Strategy | ||
Broken Helix | 05 / 29 / 97 | T | Act. / Adv. | ||
Broken Sword 2 - The Smoking Mirror | 12 / 01 / 99 | T | RPG | ||
Broken Sword | 03 / 01 / 98 | T | RPG | ||
Brunswick Circuit Pro Bowling | 10 / 01 / 98 | E | Sports | ||
Brunswick Circuit Pro Bowling 2 | 01 / 01 / 00 | E | Sports | ||
Bubble Bobble featuring Rainbow Islands | 09 / 06 / 96 | E | Strategy | ||
Bubsy 3D | 11 / 26 / 96 | E | Act. / Adv. | ||
Bug Riders - The Race of Kings | 11 / 01 / 97 | E | Simulation | ||
Bugs Bunny & Taz Time Busters | 11 / 01 / 00 | E | Act. / Adv. | ||
Bugs Bunny Lost in Time | 07 / 01 / 99 | E | Act. / Adv. | ||
Builder's Block | 08 / 01 / 00 | E | Strategy | ||
Burning Road | 11 / 12 / 96 | E | Simulation | ||
Burstrick Wake Boarding | 02 / 28 / 01 | E | Sports | ||
Bushido Blade 2 | 10 / 01 / 98 | T | Fighting | ||
Bushido Blade | 10 / 01 / 97 | T | Fighting | ||
Bust A Groove | 11 / 01 / 98 | E | Act. / Adv. | ||
Bust A Groove 2 | 08 / 01 / 00 | E | Act. / Adv. | ||
Bust a Move 2 - Arcade Edition | 06 / 05 / 96 | E | Strategy | ||
Bust a Move 4 | 12 / 01 / 98 | E | Strategy | ||
Bust a Move 99 | 05 / 01 / 99 | E | Strategy | ||
Buster Brothers Collection | 04 / 18 / 97 | E | Strategy | ||
Buzz Lightyear of Star Command | 11 / 01 / 00 | E | Act. / Adv. | ||
C: The Contra Adventure | 09 / 01 / 98 | T | Shooter | ||
C-12: Final Resistance | 07 / 24 / 02 | T | Act. / Adv. | ||
Cabela's Big Game Hunter | 01 / 01 / 02 | T | Sports | ||
Cabela's Ultimate Deer Hunt | 10 / 18 / 02 | T | Sports | ||
Caesar's Palace 2 | 10 / 01 / 98 | E | Strategy | ||
Caesar's Palace 2000 | 07 / 01 / 00 | E | Strategy | ||
Caesar's Palace | 10 / 01 / 97 | E | Strategy | ||
Capcom vs DNK Pro | 08 / 15 / 02 | RP | Fighting | ||
Card Games | 08 / 24 / 01 | E | Strategy | ||
Cardinal Syn | 08 / 01 / 98 | M | Fighting | ||
Carmageddon | 09 / 30 / 99 | M | Simulation | ||
Carnage Heart | 01 / 22 / 97 | E | Strategy | ||
Cart World Series | 09 / 01 / 97 | E | Simulation | ||
Casper Friends Around the World | 12 / 01 / 00 | E | Act. / Adv. | ||
Casper * | 09 / 27 / 96 | E | Strategy | ||
Castlevania - Chronicles | 10 / 09 / 01 | T | RPG | ||
Castlevania - Symphony of the Night * | 10 / 01 / 97 | T | RPG | ||
Castrol - Honda Superbike Racing | 05 / 01 / 99 | E | Simulation | ||
Centipede | 06 / 01 / 99 | E | Shooter | ||
Championship Bass | 03 / 01 / 00 | E | Sports | ||
Championship Motocross | 09 / 01 / 99 | E | Simulation | ||
Championship Motocross 2001 | 02 / 01 / 01 | E | Simulation | ||
Championship Surfer | 12 / 02 / 00 | E | Sports | ||
Chess | 12 / 04 / 01 | E | Strategy | ||
Chessmaster Millenium | 10 / 31 / 99 | E | Strategy | ||
Chessmaster 3D | 01 / 17 / 96 | E | Strategy | ||
Chicken Run | 11 / 01 / 00 | E | Act. / Adv. | ||
Chocobo Racing | 08 / 01 / 99 | E | Simulation | ||
Chocobo's Magical Dungeon 2 | 01 / 01 / 00 | E | RPG | ||
Chronicles of the Sword | 11 / 14 / 96 | M | Act. / Adv. | ||
Chrono Cross * | 08 / 18 / 00 | T | RPG | ||
Circuit Breakers | 09 / 01 / 98 | E | Simulation | ||
City of Lost Children | 05 / 20 / 97 | T | Act. / Adv. | ||
Civilization 2 | 01 / 01 / 99 | E | Strategy | ||
Classic Games Intellivision | 09 / 01 / 97 | E | Act. / Adv. | ||
Cleopatra's Fortune | 05 / 05 / 03 | E | Strategy | ||
Clock Tower 2 - The Struggle Within | 11 / 01 / 99 | M | Act. / Adv. | ||
Clock Tower | 10 / 01 / 97 | M | Act. / Adv. | ||
Codename Tenka | 05 / 29 / 97 | M | Shooter | ||
Colin McRae Rally | 03 / 01 / 00 | E | Simulation | ||
Colin McRae Rally 2 | 12 / 01 / 00 | E | Simulation | ||
College Slam | 02 / 01 / 96 | E | Sports | ||
Colony Wars | 11 / 01 / 97 | E | Shooter | ||
Colony Wars III - Red Sun | 07 / 01 / 00 | E | Shooter | ||
Colony Wars - Vengeance | 10 / 01 / 98 | E | Shooter | ||
Command & Conquer - Retaliation | 08 / 01 / 98 | T | Strategy | ||
Command & Conquer - Red Alert | 09 / 01 / 97 | T | Strategy | ||
Command & Conquer | 03 / 13 / 97 | T | Strategy | ||
Contender | 01 / 01 / 99 | E | Sports | ||
Contender 2 | 10 / 01 / 00 | T | Sports | ||
Contra - Hard Corps | |||||
Contra - Legacy of War | 11 / 29 / 96 | T | Shooter | ||
Cool Boarders 2 * | 11 / 01 / 97 | E | Sports | ||
Cool Boarders 2001 | 10 / 01 / 00 | E | Sports | ||
Cool Boarders 3 * | 11 / 01 / 98 | E | Sports | ||
Cool Boarders 4 | 10 / 01 / 99 | E | Sports | ||
Cool Boarders * | 01 / 15 / 97 | E | Sports | ||
Countdown Vampires | 08 / 01 / 00 | M | Act. / Adv. | ||
Courier Crisis | 11 / 01 / 97 | E | Simulation | ||
Covert Ops - Nuclear Dawn | 06 / 01 / 00 | M | Shooter | ||
Crash Bandicoot - Collectors Edition | 05 / 07 / 02 | E | Act. / Adv. | ||
Crash Bandicoot 2 - Cortex Strikes Back * | 11 / 12 / 97 | E | Act. / Adv. | ||
Crash Bandicoot 3 - Warped * | 11 / 01 / 98 | E | Act. / Adv. | ||
Crash Bandicoot * | 09 / 04 / 96 | E | Act. / Adv. | ||
Crash Bash * | 11 / 01 / 00 | E | Act. / Adv. | ||
Crash Team Racing CTR * | 10 / 01 / 99 | E | Simulation | ||
Creatures | 04 / 01 / 02 | E | Simulation | ||
Crime Killer | 06 / 01 / 98 | T | Simulation | ||
Critical Depth | 12 / 01 / 97 | T | Shooter | ||
Criticom | 11 / 30 / 95 | T | Fighting | ||
Croc 2 * | 08 / 01 / 99 | E | Act. / Adv. | ||
Croc - Legend of the Gobbos * | 09 / 01 / 97 | E | Act. / Adv. | ||
Crossroad Crisis | 03 / 15 / 01 | E | Strategy | ||
Crow City Of Angels - The | 02 / 26 / 97 | M | Act. / Adv. | ||
Crusader No Remorse | 12 / 20 / 96 | E | Shooter | ||
Crusaders of Might & Magic | 02 / 01 / 00 | T | RPG | ||
Crypt Killer | 03 / 05 / 97 | T | Shooter | ||
CUBIX Robots For Everyone Race'n Robots | 11 / 08 / 01 | E | Simulation | ||
Cyber Tiger | 11 / 01 / 99 | E | Sports | ||
Cyberia | 02 / 01 / 96 | T | Shooter | ||
CyberSled | 10 / 18 / 95 | E | Simulation | ||
CyberSpeed | 12 / 07 / 95 | E | Simulation | ||
D | 03 / 02 / 96 | T | Act. / Adv. | ||
Dance Dance Revolution - Disney Mix | 09 / 18 / 01 | E | Simulation | ||
Dance Dance Revolution - Konamix | 04 / 26 / 02 | E | Simulation | ||
Dance Dance Revolution | 03 / 21 / 02 | E | Simulation | ||
Danger Girl | 09 / 01 / 00 | T | Act. / Adv. | ||
Dare Devil Derby 3D | 11 / 15 / 96 | E | Simulation | ||
Dark Stone | 01 / 30 / 01 | T | RPG | ||
Darklight Conflict | 06 / 26 / 97 | E | Shooter | ||
Darkstalkers 3 - Jedah s Damnation | 11 / 01 / 98 | T | Fighting | ||
Darkstalkers | 06 / 06 / 96 | T | Fighting | ||
Dave Mirra's - Freestyle BMX Maximum Remix | 05 / 19 / 01 | E | Sports | ||
Dave Mirra's - Freestyle BMX * | 09 / 30 / 00 | E | Sports | ||
David Beckham Soccer | 2002 | E | Sports | ||
Dead Ball Zone | 09 / 01 / 98 | T | Act. / Adv. | ||
Dead in the Water | 08 / 01 / 99 | E | Simulation | ||
Dead or Alive | 03 / 01 / 98 | T | Fighting | ||
Death Trap Dungeon | 04 / 01 / 98 | M | RPG | ||
Defcon 5 Peace Has a Price | 11 / 24 / 95 | E | Strategy | ||
Delta Force Urban Warfare | 07 / 18 / 02 | T | Shooter | ||
Demolition Racer | 10 / 01 / 99 | E | Simulation | ||
Descent Maximum | 05 / 15 / 97 | T | Shooter | ||
Descent | 03 / 12 / 96 | T | Shooter | ||
Destreger | 06 / 01 / 99 | T | Fighting | ||
Destruction Derby 2 * | 11 / 06 / 96 | E | Simulation | ||
Destruction Derby Raw | 09 / 01 / 00 | E | Simulation | ||
Destruction Derby * | 10 / 16 / 95 | E | Simulation | ||
Detective Barbie - The Mystery Cruise | 11 / 28 / 00 | E | Act. / Adv. | ||
Devil Dice | 09 / 01 / 98 | E | Strategy | ||
Dexters Laboratory - Mandarks Lab | 03 / 27 / 02 | E | Act. / Adv. | ||
Diablo * | 03 / 01 / 98 | M | Strategy | ||
Diabolical Adventure of Tobu | 05 / 01 / 01 | E | Act. / Adv. | ||
Die Hard Trilogy * | 09 / 18 / 96 | M | Shooter | ||
Die Hard Trilogy 2 | 02 / 01 / 00 | M | Shooter | ||
Digimon - Rumble Arena | 02 / 22 / 02 | E | Act. / Adv. | ||
Digimon World * | 06 / 30 / 00 | T | RPG | ||
Digimon World 2 | 05 / 01 / 01 | E | RPG | ||
Digimon World 3 | 06 / 01 / 02 | E | RPG | ||
Digimon - Digital Card Battle | 06 / 29 / 01 | T | Other | ||
Dino Crisis | 09 / 01 / 99 | M | Shooter | ||
Dino Crisis 2 | 10 / 01 / 00 | M | Shooter | ||
Dinosaur | 08 / 01 / 00 | E | Act. / Adv. | ||
Dirt Jockey | |||||
Disc World | 11 / 16 / 95 | T | Act. / Adv. | ||
Disc World 2 - Mortality Bytes | 10 / 01 / 97 | T | Act. / Adv. | ||
Disney's Magical Racing Quest | 03 / 01 / 00 | E | Simulation | ||
Disney's Treasure Planet |
|||||
Disruptor | 11 / 20 / 96 | T | Shooter | ||
Divide Enemies Within - The | 06 / 01 / 97 | T | Act. / Adv. | ||
Donald Duck - Goin' Quackers | 11 / 15 / 00 | E | Act. / Adv. | ||
Doom * | 11 / 16 / 95 | M | Shooter | ||
Dracula - The Last Sanctuary | 06 / 10 / 02 | M | Act. / Adv. | ||
Dracula - The Resurrection | 10 / 22 / 01 | M | Act. / Adv. | ||
Dragon Ball GT - Final Bout | 10 / 01 / 97 | T | Fighting | ||
Dragon Ball Z - Ultimate Battle 22 | 03 / 26 / 03 | T | Fighting | ||
Dragon Seeds | 10 / 01 / 98 | T | Strategy | ||
Dragon Tales - DragonSeek | 11 / 22 / 00 | E | Act. / Adv. | ||
Dragon Valor | 09 / 01 / 00 | T | RPG | ||
Dragon Warrior 7 | 11 / 01 / 01 | E | RPG | ||
Dragonheart - Fire and Steel | 12 / 03 / 96 | T | Act. / Adv. | ||
Driver 2 - The Wheel Man Is Back * | 11 / 01 / 00 | T | Simulation | ||
Driver - You Are The Wheelman * | 07 / 01 / 99 | T | Simulation | ||
Ducati World Racing Challenge | 01 / 30 / 01 | E | Simulation | ||
Duke Nukem - Land of the Babes | 03 / 01 / 00 | M | Shooter | ||
Duke Nukem - Time To Kill * | 10 / 01 / 98 | M | Shooter | ||
Duke Nukem - Total Meltdown | 12 / 01 / 97 | M | Shooter | ||
Dukes of Hazzard II - Daisy Dukes It Out | 11 / 01 / 00 | E | Simulation | ||
Dukes of Hazzard - Racing For Home * | 12 / 16 / 99 | E | Simulation | ||
Dune 2000 | 10 / 01 / 99 | T | Strategy | ||
Dynasty Warriors | 06 / 27 / 97 | T | Strategy |